Performance Detail History
Date | Match | Tips | Odds | Score | Verdict |
---|---|---|---|---|---|
30-09-2018 | Zaglebie Sosnowiec - Cracovia | UNDER 2.5 | 1.8 | 1-1 | WIN |
29-09-2018 | SSV Jeddeloh - Wolfsburg II | UNDER 3 | 1.97 | 0-2 | WIN |
28-09-2018 | Telstar - TOP Oss | UNDER 3 | 1.83 | 1-0 | WIN |
27-09-2018 | Kalmar FF - Haecken | OVER 2.5 | 2 | 1-2 | WIN |
26-09-2018 | SSC Napoli - Parma Calcio 1913 | UNDER 3.25 | 1.81 | 3-0 | WIN |
25-09-2018 | Grasshopper - Thun | UNDER 2.75 | 2.03 | 0-2 | WIN |
24-09-2018 | Niort - Lens | OVER 2.25 | 1.9 | 1-2 | WIN |
23-09-2018 | Brown de Adrogue - Los Andes | UNDER 2 | 1.8 | 0-0 | WIN |
21-09-2018 | Deportes Temuco - Huachipato | UNDER 2.25 | 1.84 | 0-4 | LOSE |
21-09-2018 | Cork City - Dundalk | UNDER 2.25 | 2.08 | 0-1 | WIN |
20-09-2018 | Slavia Prague - Bordeaux | UNDER 2.25 | 1.82 | 1-0 | WIN |
19-09-2018 | Valencia - Juventus | UNDER 2.5 | 1.86 | 0-2 | WIN |
18-09-2018 | Landskrona BoIS - Varbergs BoIS FC | UNDER 2.75 | 1.85 | 0-2 | WIN |
17-09-2018 | SPAL 2013 - Atalanta | UNDER 2.5 | 1.83 | 2-0 | WIN |
16-09-2018 | Cagliari - AC Milan | UNDER 2.5 | 1.86 | 1-1 | WIN |
15-09-2018 | Hamburger SV - FC Heidenheim | OVER 2.75 | 2.04 | 3-2 | WIN |
14-09-2018 | Zaglebie Lubin - Slask Wroclaw | UNDER 2.5 | 1.92 | 4-0 | LOSE |
13-09-2018 | Las Palmas - Rayo Majadahonda | OVER 2.25 | 1.84 | 1-2 | WIN |
12-09-2018 | Kasimpasa Erokspor - Ergene Velimese Spor | OVER 2.5 | 1.87 | 2-1 | WIN |
11-09-2018 | Japan - Costa Rica | OVER 2 | 1.83 | 3-0 | WIN |
10-09-2018 | Malta - Azerbaijan | UNDER 1.75 | 2.04 | 1-1 | WIN |
09-09-2018 | Fluminense - Botafogo RJ | UNDER 2 | 2.03 | 1-0 | WIN |
08-09-2018 | Gillingham - AFC Wimbledon | UNDER 2.5 | 1.95 | 0-1 | WIN |
07-09-2018 | Warrenpoint Town - Linfield | OVER 3.25 | 1.83 | 0-5 | WIN |
06-09-2018 | Atletico MG - Sao Paulo | UNDER 2.25 | 1.86 | 1-0 | WIN |
05-09-2018 | Warta Poznan - Bytovia Bytow | OVER 2.25 | 1.92 | 2-2 | WIN |
04-09-2018 | Gateshead FC - Harrogate | OVER 2.5 | 1.9 | 2-3 | WIN |
03-09-2018 | Luki-Energiya - Leningradets | OVER 2.25 | 1.81 | 1-3 | WIN |
02-09-2018 | Bodoe/Glimt - Sarpsborg 08 | OVER 2.75 | 1.84 | 3-1 | WIN |
01-09-2018 | Havant and Waterlooville - Hartlepool United | OVER 2.5 | 1.98 | 1-2 | WIN |
Why join Reliable Soccer Tips
Ever thought to you could be a big winner if you just had access to the same info the experts get - this is your chance!
Reliable Soccer Tips will send daily tips to your email inbox daily (and into your account). No delays, no frustrating searches. Just timely delivery of daily tips that you can rely on.
There is no better way to stop the cycle of winning a little - losing it back, winning a little - losing it back. Here you can win every of your bets (or more)!
Reliable Soccer Tips only offer medium to high odds so that you win more money, more often on every stake you made.
Look at my record of past picks to get an idea of just how accurate – and profitable – Our tips are and under monitoring.
From betting systems to money management systems, I'll provide you with everything you need to make money on soccer betting!
I keep your payment details secure while delivering a system that offers tremendous convenience and a variety of online payment methods!
You are important to me - that's why I offer 24/7 email support and I'm dedicated to ensuring your satisfaction. You may purchase our services any time and any where.