Performance Detail History
Date | Match | Odds | Fixed Pick | Score | Verdict |
---|---|---|---|---|---|
30-11-2019 | Nottingham Forest - Cardiff City | 2.93 | AWAY | 0-1 | WIN |
29-11-2019 | Auxerre - Orleans | 3.1 | DRAW | 2-2 | WIN |
28-11-2019 | Arsenal - Eintracht Frankfurt | 3.6 | AWAY | 1-2 | WIN |
27-11-2019 | Baroka FC - Lamontville Golden Arrows | 2.9 | AWAY | 0-1 | WIN |
26-11-2019 | Lokomotiv Moscow - Bayer Leverkusen | 2.06 | AWAY | 0-2 | WIN |
25-11-2019 | Antalyaspor - Gaziantep FK | 3.4 | DRAW | 1-1 | WIN |
24-11-2019 | Bisceglie - Paganese | 2.9 | DRAW | 2-2 | WIN |
23-11-2019 | Dijon - Rennes | 3 | HOME | 2-1 | WIN |
22-11-2019 | Grazer AK - Amstetten | 2.17 | DRAW | 2-2 | LOSE |
21-11-2019 | Sao Bento - Londrina EC | 2.37 | HOME | 4-1 | WIN |
20-11-2019 | Newport County - Grimsby Town | 1.98 | HOME | 2-0 | WIN |
19-11-2019 | Vietnam - Thailand | 3.3 | DRAW | 0-0 | WIN |
18-11-2019 | Hungary U21 - Austria U21 | 2.15 | AWAY | 0-1 | WIN |
17-11-2019 | ASDC Gozzano - Pro Patria | 2.98 | DRAW | 2-2 | WIN |
16-11-2019 | Cowdenbeath - Queen's Park | 2.54 | HOME | 1-0 | WIN |
14-11-2019 | France U17 - Brazil U17 | 2.66 | AWAY | 2-3 | WIN |
14-11-2019 | DR Congo - Gabon | 3.2 | DRAW | 0-0 | WIN |
13-11-2019 | Southend United - AFC Wimbledon | 2.2 | AWAY | 3-1 | LOSE |
12-11-2019 | Hereford - Alfreton Town | 3.15 | AWAY | 1-2 | WIN |
11-11-2019 | Larne - Crusaders | 3.75 | DRAW | 0-0 | WIN |
10-11-2019 | Zweigen Kanazawa - Fagiano Okayama FC | 3.2 | DRAW | 1-1 | WIN |
09-11-2019 | Milton Keynes Dons - Port Vale | 3.3 | AWAY | 0-1 | WIN |
08-11-2019 | Sandecja Nowy Sacz - Olimpia Grudziadz | 2.15 | HOME | 3-1 | WIN |
07-11-2019 | Al-Jazira - Sharjah Cultural Club | 2.6 | AWAY | 0-2 | WIN |
05-11-2019 | Vitoria - Brasil de Pelotas | 1.94 | HOME | 3-0 | WIN |
05-11-2019 | Wycombe Wanderers - Fulham Academy | 1.8 | HOME | 1-2 | LOSE |
04-11-2019 | Defensa y Justicia - Argentinos Juniors | 3 | DRAW | 0-0 | WIN |
03-11-2019 | Real Valladolid - Mallorca | 2.06 | HOME | 3-0 | WIN |
02-11-2019 | Hapoel Haifa - Hapoel Ironi Kiryat Shmona | 2.1 | HOME | 2-1 | WIN |
01-11-2019 | AC Ajaccio - Rodez | 2 | HOME | 1-0 | WIN |
Why join Reliable Soccer Tips
Ever thought to you could be a big winner if you just had access to the same info the experts get - this is your chance!
Reliable Soccer Tips will send daily tips to your email inbox daily (and into your account). No delays, no frustrating searches. Just timely delivery of daily tips that you can rely on.
There is no better way to stop the cycle of winning a little - losing it back, winning a little - losing it back. Here you can win every of your bets (or more)!
Reliable Soccer Tips only offer medium to high odds so that you win more money, more often on every stake you made.
Look at my record of past picks to get an idea of just how accurate – and profitable – Our tips are and under monitoring.
From betting systems to money management systems, I'll provide you with everything you need to make money on soccer betting!
I keep your payment details secure while delivering a system that offers tremendous convenience and a variety of online payment methods!
You are important to me - that's why I offer 24/7 email support and I'm dedicated to ensuring your satisfaction. You may purchase our services any time and any where.