Performance Detail History
Date | Match | Odds | Fixed Pick | Score | Verdict |
---|---|---|---|---|---|
31-05-2018 | Ascoli Picchio FC 1898 - Virtus Entella | 3.1 | DRAW | 0-0 | WIN |
30-05-2018 | Paraguay U21 - Netherlands U21 | 3.5 | DRAW | 1-1 | WIN |
29-05-2018 | Sampaio Correa - Ponte Preta | 2.8 | AWAY | 1-0 | LOSE |
28-05-2018 | Neman Grodno - Torpedo Zhodino | 3 | HOME | 1-0 | WIN |
27-05-2018 | Estudiantes Merida - Zamora FC | 2.5 | AWAY | 1-3 | WIN |
26-05-2018 | US Gavorrano - Cuneo | 3.2 | DRAW | 0-0 | WIN |
25-05-2018 | Sligo Rovers - Limerick | 3.3 | DRAW | 0-0 | WIN |
24-05-2018 | IFK Gothenburg - Djurgaarden | 2.35 | AWAY | 1-3 | WIN |
23-05-2018 | Pusamania Borneo - Bali United Pusam | 1.8 | HOME | 2-0 | WIN |
22-05-2018 | Shamrock Rovers - St. Patrick's Athletic | 2.25 | HOME | 3-0 | WIN |
21-05-2018 | Bnei Yehuda Tel Aviv - Maccabi Tel Aviv | 1.8 | AWAY | 0-2 | WIN |
20-05-2018 | Vissel Kobe - Consadole Sapporo | 2.47 | HOME | 4-0 | WIN |
19-05-2018 | Oostende - Royal Antwerp | 2.88 | AWAY | 3-1 | LOSE |
18-05-2018 | BW Linz - Austria Lustenau | 3.2 | AWAY | 0-2 | WIN |
17-05-2018 | Deportivo Pasto - Envigado | 3.39 | AWAY | 1-2 | WIN |
16-05-2018 | Riga FC - FK Liepaja | 3 | DRAW | 2-2 | WIN |
15-05-2018 | Saudi Arabia - Greece | 3.05 | HOME | 2-0 | WIN |
14-05-2018 | Derry City - Dundalk | 2.02 | AWAY | 1-4 | WIN |
13-05-2018 | Bochum - Jahn Regensburg | 3.6 | DRAW | 1-1 | WIN |
12-05-2018 | Karlsruher SC - Carl Zeiss Jena | 3.75 | AWAY | 2-3 | WIN |
11-05-2018 | Austria Wien (A) - Karabakh Wien | 2.5 | HOME | 5-0 | WIN |
10-05-2018 | La Fiorita Montegiardino - Tre Fiori | 2.79 | AWAY | 1-0 | LOSE |
09-05-2018 | Danubio - Deportivo Cali | 2 | HOME | 3-2 | WIN |
08-05-2018 | Al Quwa Al Jawiya - Al-Ahed | 2.1 | HOME | 3-1 | WIN |
07-05-2018 | Sarpsborg 08 - Molde | 3.39 | DRAW | 2-2 | WIN |
06-05-2018 | Palestino - Universidad de Concepcion | 2.89 | AWAY | 1-2 | WIN |
05-05-2018 | Club Atletico Torque - Fenix | 2.75 | AWAY | 0-2 | WIN |
04-05-2018 | Paris FC - Nancy | 2.29 | HOME | 2-1 | WIN |
03-05-2018 | FC Inter - Ilves | 3.29 | AWAY | 0-1 | WIN |
02-05-2018 | Sagan Tosu - Consadole Sapporo | 3.1 | HOME | 1-2 | LOSE |
01-05-2018 | Doncaster Rovers - AFC Wimbledon | 3.1 | DRAW | 0-0 | WIN |
Why join Reliable Soccer Tips
Ever thought to you could be a big winner if you just had access to the same info the experts get - this is your chance!
Reliable Soccer Tips will send daily tips to your email inbox daily (and into your account). No delays, no frustrating searches. Just timely delivery of daily tips that you can rely on.
There is no better way to stop the cycle of winning a little - losing it back, winning a little - losing it back. Here you can win every of your bets (or more)!
Reliable Soccer Tips only offer medium to high odds so that you win more money, more often on every stake you made.
Look at my record of past picks to get an idea of just how accurate – and profitable – Our tips are and under monitoring.
From betting systems to money management systems, I'll provide you with everything you need to make money on soccer betting!
I keep your payment details secure while delivering a system that offers tremendous convenience and a variety of online payment methods!
You are important to me - that's why I offer 24/7 email support and I'm dedicated to ensuring your satisfaction. You may purchase our services any time and any where.