Performance Detail History
Date | Match | Odds | Fixed Pick | Score | Verdict |
---|---|---|---|---|---|
31-08-2017 | O'Higgins - Santiago Wanderers | 3.15 | AWAY | 0-2 | WIN |
30-08-2017 | CD Dragon - CD Audaz | 3 | AWAY | 1-2 | WIN |
29-08-2017 | Chesterfield - Bradford City | 2 | AWAY | 2-4 | WIN |
28-08-2017 | Maidstone - Dagenham & Redbridge | 3.45 | DRAW | 0-0 | WIN |
27-08-2017 | Zaragoza - Granada | 3.05 | DRAW | 1-1 | WIN |
26-08-2017 | Panetolikos - Atromitos | 2.84 | DRAW | 2-2 | LOSE |
25-08-2017 | SC Neusiedl am See 1919 - Wiener SK | 3.45 | DRAW | 0-0 | WIN |
24-08-2017 | Austria Wien - Osijek | 3 | AWAY | 0-1 | WIN |
23-08-2017 | Seongnam FC - Busan I'Park | 2.96 | DRAW | 1-1 | WIN |
22-08-2017 | Valenciennes - Reims | 3.25 | HOME | 3-0 | WIN |
21-08-2017 | Beitar Tel Aviv Ramla - Maccabi Ahi Nazareth | 1.8 | HOME | 2-0 | WIN |
20-08-2017 | AGF - Broendby IF | 3.45 | HOME | 2-0 | WIN |
19-08-2017 | Macva Sabac - Rad Beograd | 2.85 | AWAY | 1-2 | WIN |
18-08-2017 | Tarxien Rainbows - Hamrun Spartans | 2.35 | AWAY | 1-4 | WIN |
17-08-2017 | Maritimo - Dynamo Kyiv | 3.25 | DRAW | 0-0 | WIN |
16-08-2017 | Dumbarton - Rangers FC U20 | 2.55 | AWAY | 2-1 | LOSE |
15-08-2017 | Coleraine - Cliftonville | 2.14 | HOME | 2-0 | WIN |
14-08-2017 | England U19 - France U19 | 2.15 | AWAY | 0-1 | WIN |
13-08-2017 | AGF - OB | 3.3 | DRAW | 0-0 | WIN |
12-08-2017 | Moroen BK - Bollnaes GIF FF | 1.87 | HOME | 6-0 | WIN |
11-08-2017 | Grenoble - Rodez | 3.25 | DRAW | 1-1 | WIN |
10-08-2017 | Hebei CFFC - Shanghai SIPG FC | 3.45 | DRAW | 2-2 | WIN |
09-08-2017 | Vikingur Olafsvik - Grindavik | 2.82 | HOME | 2-1 | WIN |
08-08-2017 | Rotherham United - Lincoln | 2.07 | HOME | 2-1 | WIN |
07-08-2017 | Waldhof Mannheim - Elversberg | 3.05 | AWAY | 3-0 | LOSE |
06-08-2017 | Vitoria de Setubal - Moreirense | 3.05 | DRAW | 1-1 | WIN |
05-08-2017 | Zhejiang Yiteng - Shijiazhuang Ever Bright | 4 | HOME | 3-1 | WIN |
04-08-2017 | Piast Gliwice - Slask Wroclaw | 3.25 | DRAW | 1-1 | WIN |
03-08-2017 | Panionios - Maccabi Tel Aviv | 2.66 | AWAY | 0-1 | WIN |
02-08-2017 | Rosenborg - Celtic | 2.45 | AWAY | 0-1 | WIN |
01-08-2017 | Sonnenhof Großaspach - FSV Zwickau | 2.16 | HOME | 2-0 | WIN |
Why join Reliable Soccer Tips
Ever thought to you could be a big winner if you just had access to the same info the experts get - this is your chance!
Reliable Soccer Tips will send daily tips to your email inbox daily (and into your account). No delays, no frustrating searches. Just timely delivery of daily tips that you can rely on.
There is no better way to stop the cycle of winning a little - losing it back, winning a little - losing it back. Here you can win every of your bets (or more)!
Reliable Soccer Tips only offer medium to high odds so that you win more money, more often on every stake you made.
Look at my record of past picks to get an idea of just how accurate – and profitable – Our tips are and under monitoring.
From betting systems to money management systems, I'll provide you with everything you need to make money on soccer betting!
I keep your payment details secure while delivering a system that offers tremendous convenience and a variety of online payment methods!
You are important to me - that's why I offer 24/7 email support and I'm dedicated to ensuring your satisfaction. You may purchase our services any time and any where.