Performance Detail History
Date | Match | Tips | Handicaps | Score | Verdict |
---|---|---|---|---|---|
30-09-2019 | Jong AZ Alkmaar - FC Den Bosch | FC Den Bosch | 0 : 1/4 | 2-2 | WIN |
29-09-2019 | Malaga - Sporting Gijon | Sporting Gijon | 0 : 1/4 | 0-0 | WIN |
28-09-2019 | Karlsruher SC - FC Heidenheim | FC Heidenheim | 0 : 1/4 | 1-1 | WIN |
27-09-2019 | Excelsior - Jong PSV | Jong PSV | 0 : 1 1/4 | 5-2 | LOSE |
26-09-2019 | Malmoe FF - Helsingborg | Malmoe FF | 0 : 1 1/2 | 3-0 | WIN |
24-09-2019 | Vila Nova - CRB | CRB | 0 : 1/4 | 2-2 | WIN |
24-09-2019 | Barcelona - Villarreal | Villarreal | 0 : 1 1/2 | 2-1 | WIN |
23-09-2019 | Jong PSV - Cambuur | Cambuur | 1/4 : 0 | 0-1 | WIN |
22-09-2019 | Esbjerg fB - Broendby IF | Esbjerg fB | 1/2 : 0 | 3-1 | WIN |
21-09-2019 | Stal Mielec - GKS Belchatow | Stal Mielec | 0 : 1 | 1-0 | DRAW |
20-09-2019 | FC Den Bosch - MVV Maastricht | FC Den Bosch | 0 : 1/4 | 4-0 | WIN |
19-09-2019 | Portland Timbers - New York Red Bulls | Portland Timbers | 0 : 1/2 | 0-2 | LOSE |
18-09-2019 | Club Brugge - Galatasaray | Galatasaray | 0 : 1/2 | 0-0 | WIN |
17-09-2019 | Chelsea - Valencia | Valencia | 0 : 3/4 | 0-1 | WIN |
16-09-2019 | St. Pauli - Hamburger SV | St. Pauli | 3/4 : 0 | 2-0 | WIN |
15-09-2019 | Hobro - FC Koebenhavn | Hobro | 1 : 0 | 2-1 | WIN |
14-09-2019 | Benfica - Gil Vicente | Gil Vicente | 0 : 2 1/4 | 2-0 | WIN |
13-09-2019 | Ponte Preta - Vila Nova | Vila Nova | 0 : 1/2 | 0-1 | WIN |
11-09-2019 | New York City FC - Toronto FC | Toronto FC | 0 : 1/4 | 1-1 | WIN |
11-09-2019 | Eintracht Norderstedt - HSC Hannover | Eintracht Norderstedt | 0 : 3/4 | 3-1 | WIN |
10-09-2019 | Hong Kong - Iran | Hong Kong | 2 3/4 : 0 | 0-2 | WIN |
09-09-2019 | Iceland U21 - Armenia U21 | Iceland U21 | 0 : 1 3/4 | 6-1 | WIN |
08-09-2019 | Cavese - Vibonese | Vibonese | 0 : 1/4 | 1-1 | WIN |
07-09-2019 | Milton Keynes Dons - AFC Wimbledon | Milton Keynes Dons | 0 : 1/2 | 2-1 | WIN |
06-09-2019 | Slovenia - Poland | Slovenia | 1/4 : 0 | 2-0 | WIN |
05-09-2019 | Germany U21 - Greece U21 | Germany U21 | 0 : 1 1/2 | 2-0 | WIN |
04-09-2019 | Kawasaki Frontale - Nagoya Grampus Eight | Kawasaki Frontale | 0 : 3/4 | 2-0 | WIN |
03-09-2019 | Forest Green Rovers - Southampton Academy | Forest Green Rovers | 0 : 3/4 | 3-2 | WIN |
02-09-2019 | Sligo Rovers - Dundalk | Sligo Rovers | 1 1/2 : 0 | 0-2 | LOSE |
01-09-2019 | Newells Old Boys - Huracan | Newells Old Boys | 0 : 3/4 | 4-1 | WIN |
Why join Reliable Soccer Tips
Ever thought to you could be a big winner if you just had access to the same info the experts get - this is your chance!
Reliable Soccer Tips will send daily tips to your email inbox daily (and into your account). No delays, no frustrating searches. Just timely delivery of daily tips that you can rely on.
There is no better way to stop the cycle of winning a little - losing it back, winning a little - losing it back. Here you can win every of your bets (or more)!
Reliable Soccer Tips only offer medium to high odds so that you win more money, more often on every stake you made.
Look at my record of past picks to get an idea of just how accurate – and profitable – Our tips are and under monitoring.
From betting systems to money management systems, I'll provide you with everything you need to make money on soccer betting!
I keep your payment details secure while delivering a system that offers tremendous convenience and a variety of online payment methods!
You are important to me - that's why I offer 24/7 email support and I'm dedicated to ensuring your satisfaction. You may purchase our services any time and any where.