Performance Detail History
Date | Match | Tips | Handicaps | Score | Verdict |
---|---|---|---|---|---|
31-08-2019 | Livingston - St. Mirren | Livingston | 0 : 1/2 | 2-1 | WIN |
29-08-2019 | Cerro Porteno - River Plate | Cerro Porteno | 1/4 : 0 | 1-1 | WIN |
29-08-2019 | Necaxa - Toluca | Toluca | 0 : 1/4 | 1-1 | WIN |
27-08-2019 | Criciuma - Oeste FC | Criciuma | 0 : 1/4 | 3-1 | WIN |
27-08-2019 | Crewe Alexandra - Aston Villa | Aston Villa | 1 1/4 : 0 | 1-6 | WIN |
26-08-2019 | Dover - Woking | Woking | 0 : 1/4 | 1-2 | WIN |
25-08-2019 | AEK Athens - Xanthi | Xanthi | 0 : 1 1/4 | 1-2 | WIN |
24-08-2019 | Queen's Park - Elgin City | Elgin City | 0 : 1/2 | 0-0 | WIN |
23-08-2019 | Grasshopper - Winterthur | Grasshopper | 0 : 3/4 | 2-2 | LOSE |
21-08-2019 | Vitoria - America MG | America MG | 0 : 1/4 | 0-0 | WIN |
21-08-2019 | Tromsdalen - Sogndal | Sogndal | 3/4 : 0 | 0-1 | WIN |
20-08-2019 | Sheffield Wednesday - Luton Town | Sheffield Wednesday | 0 : 1/2 | 1-0 | WIN |
19-08-2019 | Jong AZ Alkmaar - Excelsior | Excelsior | 1/2 : 0 | 1-2 | WIN |
18-08-2019 | Sporting CP - Braga | Sporting CP | 0 : 1/4 | 2-1 | WIN |
17-08-2019 | Weymouth - Dartford | Weymouth | 0 : 1/2 | 3-1 | WIN |
16-08-2019 | Colon - Zulia | Colon | 0 : 1 1/4 | 4-0 | WIN |
15-08-2019 | Dinamo Tbilisi - Feyenoord | Dinamo Tbilisi | 1/2 : 0 | 1-1 | WIN |
14-08-2019 | Home United FC - Balestier Khalsa FC | Home United FC | 0 : 1 | 1-3 | LOSE |
13-08-2019 | Tranmere Rovers - Hull City | Hull City | 1/4 : 0 | 0-3 | WIN |
12-08-2019 | Energie Cottbus - Bayern Munich | Energie Cottbus | 3 3/4 : 0 | 1-3 | WIN |
11-08-2019 | Colorado Rapids - San Jose Earthquakes | Colorado Rapids | 1/4 : 0 | 2-1 | WIN |
10-08-2019 | Tijuana - Pumas | Tijuana | 0 : 1/4 | 1-0 | WIN |
09-08-2019 | Dornbirn - SK Austria Klagenfurt | Dornbirn | 1/4 : 0 | 0-0 | WIN |
08-08-2019 | AEK Larnaca - Gent | AEK Larnaca | 1/4 : 0 | 1-1 | WIN |
07-08-2019 | Maribor - Rosenborg | Rosenborg | 0 : 1/4 | 1-3 | WIN |
06-08-2019 | Eastbourne Borough - Tonbridge Angels | Tonbridge Angels | 0 : 3/4 | 2-0 | LOSE |
05-08-2019 | Al Nassr FC - Al-Wahda | Al-Wahda | 0 : 1 | 1-1 | WIN |
04-08-2019 | FC Inter - IFK Mariehamn | FC Inter | 0 : 3/4 | 1-0 | WIN |
03-08-2019 | Clyde - East Fife | East Fife | 0 : 1/4 | 1-1 | WIN |
02-08-2019 | Cherno More Varna - Slavia Sofia | Slavia Sofia | 0 : 3/4 | 0-0 | WIN |
01-08-2019 | Debrecen - Torino | Torino | 1 : 0 | 1-4 | WIN |
Why join Reliable Soccer Tips
Ever thought to you could be a big winner if you just had access to the same info the experts get - this is your chance!
Reliable Soccer Tips will send daily tips to your email inbox daily (and into your account). No delays, no frustrating searches. Just timely delivery of daily tips that you can rely on.
There is no better way to stop the cycle of winning a little - losing it back, winning a little - losing it back. Here you can win every of your bets (or more)!
Reliable Soccer Tips only offer medium to high odds so that you win more money, more often on every stake you made.
Look at my record of past picks to get an idea of just how accurate – and profitable – Our tips are and under monitoring.
From betting systems to money management systems, I'll provide you with everything you need to make money on soccer betting!
I keep your payment details secure while delivering a system that offers tremendous convenience and a variety of online payment methods!
You are important to me - that's why I offer 24/7 email support and I'm dedicated to ensuring your satisfaction. You may purchase our services any time and any where.